NGÀY 02_03_2025
Problems
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| MODULE | 6 | 34.0% | 17 | |
| OIL | 7 | 40.6% | 7 | |
| FROG | 7 | 0.0% | 0 | |
| TELEFONI | 6 | 62.9% | 18 | |
| PYRAMID | 7 | 23.4% | 11 | |
| SMARTCOMP1 | 7 | 17.1% | 6 |
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| MODULE | 6 | 34.0% | 17 | |
| OIL | 7 | 40.6% | 7 | |
| FROG | 7 | 0.0% | 0 | |
| TELEFONI | 6 | 62.9% | 18 | |
| PYRAMID | 7 | 23.4% | 11 | |
| SMARTCOMP1 | 7 | 17.1% | 6 |
Comments